FREE SHIPPING ON ORDERS OVER $40
Size Guide (Track Jersey)

Size Chart
TRACK JERSEY MEASUREMENTS| Measurements | M | L | XL | 2XL |
|---|---|---|---|---|
| A SLEEVE LENGTH | 39 | 40 | 41 | 42 |
| B CHEST WIDTH | 55 | 57 | 59 | 61 |
| C HEM WIDTH | 55 | 57 | 59 | 61 |
| D LENGTH | 71 | 73 | 75 | 77 |
*All measurements are in cm and taken manually, with a possible variation of ±2 cm.
Recommended Size (Jersey)
HEIGHT & WEIGHT GUIDE FOR AN OVERSIZED FIT| Height (cm) Weight (kg) → |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | M | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — |
| 155 | M | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — |
| 160 | M | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — |
| 165 | M | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — |
| 170 | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — | — |
| 175 | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — | — |
| 180 | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — | — | — |
| 185 | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | — | — | — | — |
*This is a general recommendation for an oversized fit. — indicates that the intended oversized fit may not be achievable within the current size range.
Fit may vary based on body shape and personal preference.